Free shipping from China on all orders (Door to Door)
We can ship to worldwide. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
Learn more from our shippling policy https://www.lorderan.com/policies/shipping-policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper, the time it takes us to process your return once we receive it, and the time it takes your bank to process our refund request (3 to 5 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item. Learn more from our refund policy https://www.lorderan.com/policies/refund-policy
Delivered duty paid (DDP Term) shipping is a type of delivery where Lorderan paying for all charges including freight, duties, taxes, customs clearance charges up to the customer's door, warehouse or fulfillment center.
Model | PJ-4D | PJ-6D |
Testing Parameter | Hardness, Friability, Disintegration, Dissolution | Hardness, Friability, Disintegration, Dissolution |
Temperature Range | 20~40 °C, ±0.3 °C | 20~40 °C, ±0.3 °C |
Speed Range | 20~200 rpm ±2 rpm | 20~200 rpm ±2 rpm |
Timing Range | 1~900 min ±0.5 min | 1~900 min ±0.5 min |
Paddle Radial Run-Out | ±0.5 mm | ±0.5 mm |
Basket Radial Run-Out | ±1.0 mm | ±1.0 mm |
Centering | ±2.0 mm | ±2.0 mm |
Dissolution | 3 | 6 |
Nacelles | 2 | 2 |
Nacelle Glass Tubes | 6 | 6 |
Volume Of The Beaker | 1000 ml | 1000 ml |
Nacelle Up And Down Frequency | 30~32/min | 30~32/min |
Nacelle Up And Down Range | 55±1 mm | 55±2 mm |
Drum | 1 | 2 |
Drum’s Radius | Dia. 286 mm | Dia. 286 mm |
Drum’s Depth | 39 mm | 39 mm |
Tablet Falling Height | 156 mm | 156 mm |
Rotation Count | 100 r | 100 r |
Rotation Speed | 25 rpm | 25 rpm |
Speed Regulator Accuracy | ±1 rpm | ±1 rpm |
Hardness Range | 2~199.9N (50Kg, 499.9N is optional) | 2~199.9N (50Kg, 499.9N is optional) |
Probe Procession Range | 3~40 mm | 3~40 mm |
Power Supply | 220V/ 50Hz, 110V/ 60Hz | 220V/ 50Hz, 110V/ 60Hz |
Power | 500W | 600W |
Dimension | 580×380×470 mm | 580×520×470 mm |
Weight | 31 Kg | 42 Kg |
Thanks for subscribing!
This email has been registered!