Free shipping from China on all orders (Door to Door)
We can ship to worldwide. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
Learn more from our shippling policy https://www.lorderan.com/policies/shipping-policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper, the time it takes us to process your return once we receive it, and the time it takes your bank to process our refund request (3 to 5 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item. Learn more from our refund policy https://www.lorderan.com/policies/refund-policy
Delivered duty paid (DDP Term) shipping is a type of delivery where Lorderan paying for all charges including freight, duties, taxes, customs clearance charges up to the customer's door, warehouse or fulfillment center.
Lorderan Stackable Incubated/Refrigerated Shaker, three times the capacity of a floor shaker in virtually the same footprint.
Model | 2012R | 2013R | 2019R | 2020R |
Shaking Mode | Orbital | Orbital & Reciprocating | Orbital & Reciprocating | Orbital & Reciprocating |
Drive Mode | Balancing device with single shaft | |||
Temperature Range | 4°C-60°C | 4°C-60°C | 4°C-60°C | 4°C-60°C |
Temperature Accuracy | ±0.1°C | ±0.1°C | ±0.1°C | ±0.1°C |
Temperature Uniformity | ±0.2°C | ±0.2°C | ±0.2°C | ±0.2°C |
Programming Function | Programing of repetition, steps and eight curves settings | |||
Speed Range | 50~300rpm | 50~300rpm | 50~300rpm | 50~300rpm |
Rotary Accuracy | ±1rpm | ±1rpm | ±1rpm | ±1rpm |
Orbit / Stroke | Dia. 25mm | Dia. 25mm | Dia. 25mm | Dia. 25mm |
Cooler | 200W | 200W | 120W | 200W |
Heater | 800W | 800W | 400W | 800W |
Timing Range | 0 -999h59mins/continuous | |||
Size of Shaking Plate | 780×480mm | 456×450mm | 420×400mm | 542×445mm |
Maximum Capacity | 250ml×40 or 500ml×28 or 1000ml×15 or 2000ml×12 | 5000ml×4 or 3000ml×4 or 2000ml×5 or 1000ml×9 or 500ml×16 or 250ml×20 | 2000ml×4 or 1000ml×8 or 500ml×12 or 250ml×18 | 250ml×30 or 500ml×20 or 1000ml×12 or 2000ml×6 or 3000ml×5 |
Net Weight | 320kg | 205kg | 150kg | 220kg |
Chamber Size | 850×560×395mm | 560×500×550mm | 495×455×370mm | 610×505×400mm |
External Size | 1150×800×640mm | 650×845×810mm | 580×740×580mm | 910×740×640mm |
Power | 1704W | 1766W | 684W | 1224W |
Power Supply | AC 220V±10%, 50/60 Hz; 110V±10%, 60Hz (External transformer for model 2013R, 2019R) |
Thanks for subscribing!
This email has been registered!