Free shipping from China on all orders (Door to Door)
We can ship to worldwide. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
Learn more from our shippling policy https://www.lorderan.com/policies/shipping-policy
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper, the time it takes us to process your return once we receive it, and the time it takes your bank to process our refund request (3 to 5 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item. Learn more from our refund policy https://www.lorderan.com/policies/refund-policy
Delivered duty paid (DDP Term) shipping is a type of delivery where Lorderan paying for all charges including freight, duties, taxes, customs clearance charges up to the customer's door, warehouse or fulfillment center.
The PVC bag can ensure the safety of the personnel and the environment, and make the replacement process convenient and quick.
Model | 11224BBC86 | 11234BBC86 | 11244BBC86 |
External Size (W*D*H) | 1087*760*2100mm | 1380*760*2100mm | 1877*760*2100mm |
Internal Size (W*D*H) | 910*600*630mm | 1220*600*630mm | 1700*600*630mm |
Tested Opening | Safety Height 200mm(8n) | ||
Max Opening | 440mm(17") | ||
Inflow Velocity | 0.53±0.025m/s | ||
Down Flow Velocity | 0.33±0.025m/s | ||
Exhaust Volume | 347m³/h | 465m³/h | 648m³/h |
Air Supply Filter | ULPA filter, efficiency > 99.9995% for particle size at 0.12 pm | ||
Exhaust Filter | ULPA filter: first exhaust filter :0.12pm efficiency 99.9995%; | ||
HEPA filter: secondary exhaust filter :0.3pm efficiency 99.995% | |||
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height; High filter pressure alarm | ||
Noise | ≤67dB | ||
Water & Gas Tap | Water Tap*1, Gas tap*1 | ||
UV Lamp | 20W*1 | 30W*1 | 40W*1 |
Emission of 253.7 nanometers for most efficient decontamination | |||
LED Lamp | 12W*2 | 16W*2 | 16W*2 |
Illumination | ≥1000Lux | ||
Consumption | 700W | 900W | 1300W |
Waterproof Socket | Two, Total load of two sockets: ≤500W | ||
Display | LCD display | ||
Control System | Microprocessor | ||
Humidity and Temperature | Humidity and temperature can be displayed on the control panel | ||
Material | Work Area: 304 stainless steel | ||
Main Body: cold-rolled steel with anti-bacteria powder coating | |||
Front Window | Motorized, two-layer laminated toughened glassN6mm, anti-UV | ||
Caster | Footmaster Caster | ||
Power supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | ||
Standard Accessory | Base stand, Drain valve, Waterproof sockets*2, Remote control, LED lamp*2, UV lamp*1, Water tap, Gas tap | ||
Optional Accessory | Armrest, Formalin fumigation sterilizer, Infrared sterilizer, Airflow tester | ||
Gross Weight | 320kg | 371kg | 430kg |
Package Size (W*D*H) | 1240*910*2280mm | 1540*910*2280mm | 2050*910*2260mm |
Thanks for subscribing!
This email has been registered!