Free shipping on all orders (Door to Door)
We can ship to worldwide. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
Learn more from our shippling policy https://www.lorderan.com/policies/shipping-policy
Delivered duty paid (DDP Term) shipping is a type of delivery where Lorderan paying for all charges including freight, duties, taxes, customs clearance charges up to the customer's door, warehouse or fulfillment center.
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper, the time it takes us to process your return once we receive it, and the time it takes your bank to process our refund request (3 to 5 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item. Learn more from our refund policy https://www.lorderan.com/policies/refund-policy
Delivered duty paid (DDP Term) shipping is a type of delivery where Lorderan paying for all charges including freight, duties, taxes, customs clearance charges up to the customer's door, warehouse or fulfillment center.
Model | HT100B | HT150B | HT200B | HT250B | HT400B |
Capacity(L) | 100 | 150 | 200 | 250 | 400 |
Temp. Sensor | PT100 | ||||
Temp. Range | 0~60℃ | ||||
Temp. Fluctuation | ±1.0℃ | ||||
Temp. Uniformity | ±2.0℃(at 37℃) | ||||
Temp. Precision | 0.1℃ | ||||
Humidity Range | 50~90%RH | ||||
Humidity Fluctuations | ≤±8%RH | ||||
Humidity Precision | 1.0%RH | ||||
Humidification Method | Built-in humidification system | ||||
Refrigerant | R134a | ||||
Heating System | Stainless steel heater | ||||
Timing Range | 0~999h59min | ||||
Control Type | Microcomputer PID controller | ||||
Display | 7.0-inch color LCD touch screen | ||||
Material | External cold-rolled steel with painting; Internal stainless steel | ||||
Power Supply | Standard: AC220V±10%, 50/60Hz | ||||
Optional: AC110±10%, 60Hz(External transformer) | |||||
Consumption | 1200W | 1200W | 1500W | 1500W | 1800W |
Shelves | 2pcs/adjustable | ||||
Standard Accessories | USB port/Testing port | ||||
Optional Accessories | UV lamp/BOD Socket/Printer/Shelves/Automatic water supply system | ||||
Internal Size(W*D*H)mm | 500*350*580 | 550*401*690 | 600*450*750 | 660*450*850 | 658*500*1238 |
External Size(W*D*H)mm | 644*647*1170 | 690*697*1270 | 742*743*1340 | 802*743*1440 | 845*800*1805 |
Packing Size(W*D*H)mm | 790*795*1350 | 820*820*1450 | 880*880*1520 | 945*880*1720 | 995*940*1905 |
Net Weight(kg) | 98.5 | 115 | 120 | 135 | 200 |
Gross Weight(kg) | 117 | 135 | 148 | 165 | 235 |
Thanks for subscribing!
This email has been registered!